| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 31 | 27 | 17 | 35 | 110 | |
| 31 | 35 | 30 | 19 | 115 |
No official highlights video for this game yet.
| Miami Heat | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C | 39 | 20 | 8 | 4 | 1 | 1 | 4 | 7-17 | 2-6 | 4-4 | +9 | 37.6 |
| Davion Mitchell G | 37 | 22 | 1 | 10 | 1 | 0 | 2 | 8-13 | 3-4 | 3-3 | +7 | 39.2 |
| Klay Thompson G | 27 | 14 | 3 | 0 | 1 | 0 | 1 | 5-12 | 4-9 | 0-0 | -9 | 19.6 |
| Giannis Antetokounmpo F | 25 | 14 | 6 | 3 | 1 | 0 | 3 | 4-11 | 0-1 | 6-8 | -20 | 25.7 |
| Andrew Wiggins F | 18 | 4 | 1 | 1 | 1 | 2 | 0 | 2-5 | 0-1 | 0-0 | -18 | 15.7 |
| Pelle Larsson | 36 | 15 | 7 | 4 | 1 | 0 | 2 | 5-9 | 1-3 | 4-4 | +7 | 30.4 |
| Bobby Portis | 27 | 13 | 8 | 0 | 2 | 0 | 1 | 4-10 | 2-5 | 3-3 | +7 | 27.6 |
| Tim Hardaway Jr. | 21 | 5 | 0 | 0 | 1 | 2 | 0 | 1-6 | 0-5 | 3-3 | +4 | 14 |
| Nikola Jovic | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 2.4 |
| Ryan Conwell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -8 | 4.2 |
DNP: Simone Fontecchio, Myron Gardner, Nick Richards, Dru Smith
| Charlotte Hornets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder G | 38 | 25 | 6 | 4 | 0 | 0 | 4 | 8-18 | 3-7 | 6-6 | +5 | 34.2 |
| Naz Reid C | 37 | 23 | 9 | 0 | 0 | 2 | 1 | 9-16 | 5-8 | 0-0 | +1 | 38.8 |
| Brandon Miller F | 36 | 34 | 8 | 4 | 0 | 1 | 5 | 10-29 | 3-10 | 11-12 | +20 | 47.6 |
| Sion James G | 26 | 0 | 5 | 5 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -3 | 12.5 |
| Moussa Diabate F | 22 | 4 | 5 | 2 | 2 | 0 | 1 | 2-3 | 0-0 | 0-0 | -12 | 18 |
| Grayson Allen | 34 | 20 | 3 | 5 | 1 | 0 | 2 | 6-12 | 4-10 | 4-5 | -2 | 32.1 |
| Ryan Kalkbrenner | 23 | 6 | 5 | 2 | 0 | 2 | 1 | 2-2 | 0-0 | 2-2 | +17 | 20 |
| Royce O'Neale | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 | 1.2 |
| Tidjane Salaun | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 | 6.6 |
| Christian Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -3 | 0.2 |
DNP: Hannes Steinbach, PJ Hall, Liam McNeeley
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 24 | 26 | 41 | 121 | |
| 35 | 33 | 28 | 29 | 125 |
No official highlights video for this game yet.
| Brooklyn Nets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 35 | 23 | 6 | 5 | 0 | 0 | 4 | 7-13 | 2-4 | 7-8 | +6 | 33.7 |
| Michael Porter Jr. F | 33 | 28 | 9 | 1 | 4 | 0 | 1 | 10-18 | 4-9 | 4-4 | +5 | 51.3 |
| Egor Demin G | 31 | 22 | 4 | 6 | 0 | 0 | 1 | 5-10 | 5-10 | 7-7 | +7 | 34.8 |
| Day'Ron Sharpe C | 23 | 7 | 8 | 1 | 1 | 0 | 3 | 3-10 | 1-2 | 0-0 | +6 | 18.1 |
| Keon Ellis G | 22 | 6 | 2 | 1 | 2 | 0 | 2 | 2-7 | 2-6 | 0-0 | -16 | 13.9 |
| Chaney Johnson | 27 | 10 | 5 | 3 | 2 | 0 | 1 | 4-12 | 2-5 | 0-0 | -7 | 25.5 |
| Noah Clowney | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 1-6 | 1-3 | 1-2 | +2 | 10.8 |
| Mikel Brown Jr. | 20 | 8 | 2 | 5 | 2 | 0 | 2 | 3-10 | 2-6 | 0-0 | 0 | 21.9 |
| Moritz Wagner | 14 | 6 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-2 | 3-4 | -12 | 11.3 |
| Josh Minott | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | -4 | 5.4 |
| Nolan Traore | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | -7 | 4.4 |
DNP: Danny Wolf, Terance Mann, Drake Powell, Ben Saraf
| Cleveland Cavaliers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley C | 35 | 20 | 10 | 4 | 2 | 3 | 1 | 7-12 | 2-3 | 4-7 | -8 | 52 |
| Donovan Mitchell G | 35 | 22 | 5 | 4 | 1 | 1 | 4 | 7-15 | 2-6 | 6-6 | +5 | 36 |
| James Harden G | 33 | 12 | 8 | 7 | 0 | 2 | 4 | 1-8 | 1-6 | 9-11 | -3 | 34.1 |
| Peyton Watson G | 31 | 11 | 3 | 4 | 1 | 1 | 2 | 4-11 | 2-6 | 1-2 | -7 | 24.6 |
| Jarrett Allen C | 27 | 21 | 8 | 0 | 1 | 2 | 3 | 7-8 | 1-1 | 6-8 | +3 | 36.6 |
| Sam Merrill | 21 | 7 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 | +7 | 13.9 |
| Jaylon Tyson | 21 | 15 | 1 | 4 | 1 | 0 | 2 | 6-12 | 3-7 | 0-0 | +7 | 23.2 |
| Mario Hezonja | 20 | 9 | 5 | 1 | 1 | 0 | 4 | 3-5 | 2-3 | 1-2 | +8 | 15.5 |
| Tyrese Proctor | 11 | 5 | 2 | 3 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | +6 | 13.9 |
| Craig Porter Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | +2 | 6.7 |
DNP: Tristan Enaruna, Riley Minix, Thomas Bryant, Meleek Thomas
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 35 | 27 | 29 | 116 | |
| 34 | 30 | 33 | 30 | 127 |
No official highlights video for this game yet.
| Milwaukee Bucks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 35 | 14 | 12 | 3 | 0 | 0 | 3 | 6-11 | 0-3 | 2-2 | -3 | 29.9 |
| Tyler Herro G | 31 | 13 | 6 | 3 | 0 | 0 | 3 | 6-14 | 1-3 | 0-0 | -15 | 21.7 |
| Jaime Jaquez Jr. F | 27 | 21 | 8 | 4 | 0 | 0 | 2 | 7-13 | 2-3 | 5-7 | -15 | 34.6 |
| Ryan Rollins G | 25 | 15 | 4 | 4 | 1 | 1 | 2 | 6-14 | 2-5 | 1-2 | 0 | 29.8 |
| Myles Turner C | 20 | 0 | 5 | 1 | 0 | 1 | 3 | 0-4 | 0-2 | 0-0 | -16 | 7.5 |
| Kel'el Ware | 29 | 19 | 13 | 1 | 1 | 2 | 3 | 6-11 | 2-5 | 5-5 | +4 | 42.1 |
| Kasparas Jakucionis | 25 | 12 | 3 | 2 | 2 | 0 | 3 | 4-8 | 0-3 | 4-4 | -15 | 21.6 |
| AJ Green | 19 | 11 | 3 | 0 | 0 | 0 | 2 | 4-7 | 3-6 | 0-0 | +5 | 12.6 |
| Brayden Burries | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 3-4 | +6 | 19 |
| Nate Ament | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-4 | -6 | 6.6 |
DNP: Ousmane Dieng, Bogoljub Markovic, Jericho Sims, Caris LeVert, Gary Trent Jr.
| Philadelphia 76ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid C | 36 | 28 | 11 | 10 | 1 | 0 | 4 | 8-20 | 0-3 | 12-14 | +18 | 55.2 |
| Tyrese Maxey G | 36 | 26 | 4 | 4 | 0 | 0 | 3 | 9-22 | 4-9 | 4-4 | +13 | 33.8 |
| Jaylen Brown G | 35 | 27 | 3 | 5 | 3 | 0 | 3 | 9-19 | 3-6 | 6-6 | +24 | 44.1 |
| VJ Edgecombe G | 30 | 17 | 13 | 2 | 1 | 2 | 0 | 5-13 | 5-10 | 2-2 | -11 | 44.6 |
| Dean Wade F | 28 | 7 | 2 | 0 | 3 | 1 | 0 | 2-3 | 2-3 | 1-3 | 0 | 21.4 |
| Kentavious Caldwell-Pope | 28 | 12 | 2 | 1 | 3 | 0 | 0 | 4-8 | 4-6 | 0-0 | +24 | 24.9 |
| Anfernee Simons | 20 | 4 | 1 | 2 | 1 | 0 | 1 | 1-7 | 1-5 | 1-2 | -13 | 10.2 |
| Jabari Walker | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-3 | +3 | 14.1 |
| Adem Bona | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 | 5.7 |
| Labaron Philon Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 | 0 |
| Justin Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Caleb Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
DNP: Rayan Rupert
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 29 | 33 | 29 | 121 | |
| 26 | 22 | 33 | 33 | 114 |
No official highlights video for this game yet.
| Houston Rockets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson G | 39 | 17 | 11 | 6 | 1 | 0 | 2 | 4-12 | 0-0 | 9-9 | -1 | 40.2 |
| Kevin Durant F | 37 | 22 | 4 | 2 | 0 | 1 | 2 | 8-15 | 3-7 | 3-3 | +19 | 30.8 |
| Jabari Smith Jr. F | 33 | 14 | 5 | 3 | 0 | 1 | 0 | 5-12 | 2-6 | 2-2 | -2 | 27.5 |
| Alperen Sengun C | 33 | 17 | 10 | 7 | 1 | 0 | 3 | 6-12 | 1-2 | 4-6 | +13 | 39.5 |
| Reed Sheppard G | 30 | 19 | 6 | 7 | 2 | 0 | 3 | 7-13 | 5-11 | 0-0 | +19 | 39.7 |
| Tari Eason | 31 | 19 | 3 | 0 | 1 | 1 | 1 | 8-15 | 0-3 | 3-3 | -1 | 27.6 |
| Bogdan Bogdanovic | 20 | 11 | 1 | 1 | 0 | 0 | 1 | 4-8 | 3-5 | 0-0 | -6 | 12.7 |
| Clint Capela | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 | 6.1 |
| Bruce Thornton | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 | 2 |
| Jae'Sean Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 0 |
| Isaiah Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 | 3 |
DNP: Oscar Tshiebwe, Marcus Smart
| Atlanta Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson F | 38 | 26 | 9 | 16 | 2 | 0 | 2 | 8-19 | 2-7 | 8-10 | +3 | 64.8 |
| Nickeil Alexander-Walker G | 32 | 18 | 5 | 4 | 3 | 0 | 1 | 7-16 | 4-12 | 0-1 | -2 | 38 |
| CJ McCollum G | 30 | 17 | 2 | 1 | 0 | 0 | 1 | 7-14 | 1-5 | 2-3 | -2 | 19.9 |
| Dyson Daniels G | 29 | 18 | 8 | 3 | 1 | 0 | 1 | 8-11 | 1-1 | 1-2 | -8 | 34.1 |
| Onyeka Okongwu F | 26 | 8 | 6 | 2 | 1 | 1 | 1 | 2-8 | 0-5 | 4-5 | -13 | 23.2 |
| Aaron Wiggins | 29 | 16 | 5 | 2 | 1 | 1 | 0 | 6-13 | 4-9 | 0-0 | -2 | 31 |
| Luguentz Dort | 23 | 7 | 2 | 3 | 1 | 0 | 0 | 3-6 | 1-4 | 0-0 | -6 | 16.9 |
| Jock Landale | 19 | 2 | 4 | 2 | 0 | 0 | 5 | 1-5 | 0-4 | 0-0 | +2 | 4.8 |
| Kingston Flemings | 15 | 2 | 1 | 2 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 | -7 | 4.2 |
DNP: Dorian Finney-Smith, Corey Kispert, Asa Newell, Zuby Ejiofor
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 28 | 29 | 40 | 27 | 124 | |
| 27 | 35 | 20 | 38 | 120 |
No official highlights video for this game yet.
| Washington Wizards | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George F | 36 | 22 | 9 | 5 | 0 | 4 | 3 | 8-17 | 0-5 | 6-8 | +14 | 49.3 |
| Trae Young G | 34 | 25 | 4 | 9 | 0 | 0 | 2 | 6-13 | 4-10 | 9-9 | -10 | 41.3 |
| Anthony Davis F | 31 | 19 | 6 | 4 | 1 | 0 | 3 | 8-21 | 0-1 | 3-5 | -3 | 32.2 |
| Bilal Coulibaly G | 25 | 7 | 4 | 0 | 2 | 0 | 2 | 3-6 | 0-2 | 1-1 | -2 | 15.8 |
| Alex Sarr C | 23 | 10 | 2 | 3 | 0 | 3 | 2 | 5-7 | 0-1 | 0-0 | -5 | 23.9 |
| Justin Champagnie | 26 | 11 | 14 | 4 | 1 | 0 | 0 | 4-8 | 1-3 | 2-2 | +18 | 36.8 |
| Tre Johnson | 23 | 13 | 2 | 2 | 0 | 0 | 0 | 5-10 | 2-5 | 1-1 | +8 | 18.4 |
| Bub Carrington | 21 | 9 | 2 | 1 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 | +7 | 11.9 |
| Deandre Ayton | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | -2 | 15 |
| Will Riley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -5 | 2 |
DNP: Khris Middleton, Anthony Gill, Felix Okpara, Reece Beekman, Tre Mann
| Chicago Bulls | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 38 | 30 | 14 | 3 | 2 | 1 | 0 | 10-24 | 1-9 | 9-11 | +14 | 60.3 |
| Matas Buzelis F | 35 | 21 | 5 | 2 | 1 | 0 | 3 | 7-13 | 2-7 | 5-5 | +3 | 30 |
| Norman Powell G | 33 | 18 | 2 | 3 | 4 | 0 | 4 | 4-12 | 3-7 | 7-7 | +1 | 32.9 |
| Josh Giddey G | 30 | 9 | 8 | 10 | 1 | 0 | 0 | 3-7 | 1-3 | 2-2 | +5 | 36.6 |
| Jalen Smith F | 24 | 14 | 3 | 1 | 0 | 0 | 2 | 5-11 | 2-7 | 2-2 | -8 | 17.1 |
| Leonard Miller | 21 | 7 | 4 | 0 | 1 | 0 | 0 | 3-8 | 1-4 | 0-0 | -1 | 14.8 |
| Tre Jones | 18 | 10 | 2 | 3 | 1 | 0 | 1 | 3-7 | 1-1 | 3-3 | -9 | 18.9 |
| Buddy Hield | 16 | 9 | 2 | 2 | 0 | 0 | 1 | 4-7 | 1-3 | 0-0 | -3 | 13.4 |
| Isaac Okoro | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -21 | 0.2 |
| Zach Collins | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -1 | 7.1 |
DNP: Tobe Awaka, Jordan Hawkins, Dailyn Swain, Jaylin Sellers
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 32 | 36 | 24 | 30 | 122 | |
| 31 | 29 | 29 | 17 | 106 |
No official highlights video for this game yet.
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell G | 32 | 11 | 4 | 6 | 2 | 0 | 0 | 5-10 | 1-4 | 0-0 | +13 | 30.8 |
| Victor Wembanyama F | 29 | 23 | 7 | 2 | 1 | 4 | 2 | 9-18 | 2-6 | 3-5 | +32 | 47.4 |
| De'Aaron Fox G | 28 | 19 | 3 | 9 | 3 | 1 | 2 | 6-11 | 2-4 | 5-7 | +25 | 46.1 |
| Stephon Castle G | 28 | 19 | 4 | 8 | 3 | 0 | 3 | 8-18 | 3-8 | 0-0 | +12 | 41.8 |
| Dylan Harper G | 28 | 22 | 5 | 2 | 2 | 0 | 2 | 9-18 | 3-8 | 1-1 | +18 | 35 |
| Julian Champagnie | 28 | 12 | 5 | 3 | 1 | 3 | 0 | 4-8 | 3-7 | 1-1 | +16 | 34.5 |
| Keldon Johnson | 26 | 7 | 6 | 3 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 | +14 | 18.7 |
| Luke Kornet | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -18 | 4.3 |
| Carter Bryant | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | -11 | 5.2 |
| Tarris Reed Jr. | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -1 | 4.6 |
| Harrison Barnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | 0 |
| Jordan McLaughlin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -7 | 1.2 |
| Ja'Kobi Gillespie | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -7 | 3 |
| Dallas Mavericks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington F | 36 | 12 | 4 | 2 | 0 | 0 | 0 | 6-12 | 0-3 | 0-1 | -18 | 19.8 |
| Zaccharie Risacher F | 32 | 11 | 4 | 2 | 1 | 2 | 1 | 4-8 | 1-3 | 2-2 | -16 | 26.8 |
| Max Christie G | 26 | 5 | 5 | 1 | 1 | 2 | 1 | 2-9 | 1-5 | 0-0 | -22 | 20.5 |
| Daniel Gafford F | 23 | 12 | 9 | 2 | 3 | 2 | 3 | 6-9 | 0-0 | 0-0 | -12 | 37.8 |
| Naji Marshall F | 21 | 10 | 4 | 5 | 1 | 0 | 2 | 4-8 | 1-1 | 1-3 | -11 | 23.3 |
| Sergio de Larrea | 33 | 21 | 5 | 4 | 0 | 0 | 4 | 9-15 | 3-4 | 0-0 | -5 | 29 |
| Marcus Sasser | 27 | 12 | 3 | 5 | 0 | 0 | 2 | 5-9 | 2-5 | 0-0 | +1 | 21.1 |
| Walter Clayton Jr. | 15 | 3 | 2 | 5 | 1 | 0 | 0 | 1-3 | 1-1 | 0-0 | -5 | 15.9 |
| Morez Johnson Jr. | 12 | 6 | 1 | 2 | 1 | 0 | 4 | 2-6 | 0-2 | 2-2 | -1 | 9.2 |
| Moussa Cisse | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +3 | 8.8 |
| Tobi Lawal | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +3 | 7.7 |
| Jett Howard | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +3 | 4 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| 38 | 35 | 35 | 18 | 9 | 135 | |
| 24 | 33 | 32 | 37 | 15 | 141 |
No official highlights video for this game yet.
| New Orleans Pelicans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 37 | 26 | 6 | 4 | 1 | 0 | 4 | 10-17 | 4-8 | 2-2 | -17 | 38.2 |
| Dejounte Murray G | 35 | 22 | 6 | 6 | 2 | 1 | 2 | 9-18 | 1-6 | 3-4 | -16 | 45.2 |
| Zion Williamson F | 33 | 17 | 1 | 2 | 2 | 2 | 3 | 7-11 | 0-1 | 3-5 | -1 | 30.2 |
| Jeremiah Fears G | 23 | 10 | 6 | 2 | 1 | 0 | 3 | 4-12 | 0-2 | 2-2 | +8 | 20.2 |
| DeAndre Jordan C | 20 | 9 | 9 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 3-4 | -1 | 25.8 |
| Derik Queen | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 6-10 | 0-1 | 5-5 | +2 | 29.6 |
| Saddiq Bey | 25 | 14 | 4 | 3 | 1 | 0 | 1 | 3-9 | 2-7 | 6-8 | -2 | 25.3 |
| Jordan Poole | 23 | 6 | 3 | 7 | 1 | 1 | 2 | 2-6 | 2-5 | 0-0 | -2 | 24.1 |
| Bennedict Mathurin | 20 | 9 | 4 | 4 | 0 | 0 | 0 | 4-9 | 1-5 | 0-0 | -5 | 19.8 |
| Herbert Jones | 16 | 2 | 3 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 | +7 | 8.1 |
| Karlo Matkovic | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -3 | 2 |
DNP: Trendon Watford, Julian Reese, Bryce McGowens, AJ Johnson
| Denver Nuggets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic C | 44 | 35 | 15 | 10 | 2 | 3 | 6 | 12-23 | 3-10 | 8-8 | +11 | 77 |
| Jamal Murray G | 43 | 42 | 3 | 6 | 1 | 1 | 0 | 12-25 | 8-16 | 10-13 | +14 | 60.6 |
| Christian Braun G | 40 | 15 | 8 | 2 | 2 | 0 | 1 | 7-11 | 0-3 | 1-2 | +15 | 32.6 |
| Aaron Gordon F | 37 | 7 | 5 | 4 | 2 | 0 | 1 | 2-9 | 1-6 | 2-4 | +10 | 24 |
| Bryce Hopkins F | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -9 | 5.9 |
| Trevon Brazile | 28 | 17 | 9 | 0 | 1 | 2 | 2 | 6-11 | 3-7 | 2-4 | +10 | 34.8 |
| DeMar DeRozan | 24 | 12 | 3 | 3 | 0 | 0 | 1 | 4-10 | 0-2 | 4-4 | -3 | 19.1 |
| Cam Whitmore | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 | -10 | 9.4 |
| Tyus Jones | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -3 | 2 |
| Marvin Bagley III | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | -5 | 9.8 |
DNP: Zeke Nnaji, DaRon Holmes II, Ryan Nembhard
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 29 | 38 | 30 | 122 | |
| 22 | 35 | 45 | 29 | 131 |
No official highlights video for this game yet.
| Golden State Warriors | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 36 | 26 | 9 | 5 | 0 | 1 | 2 | 9-19 | 6-11 | 2-3 | +5 | 45.3 |
| Will Richard G | 31 | 11 | 0 | 1 | 2 | 1 | 2 | 4-9 | 3-6 | 0-0 | 0 | 19.5 |
| Graham Ike F | 26 | 12 | 10 | 2 | 1 | 0 | 1 | 5-13 | 0-0 | 2-2 | -6 | 29 |
| Brandon Williams G | 24 | 20 | 3 | 5 | 2 | 0 | 2 | 5-10 | 2-3 | 8-11 | +5 | 35.1 |
| Gui Santos F | 23 | 7 | 4 | 3 | 0 | 0 | 1 | 1-4 | 1-2 | 4-8 | -13 | 15.3 |
| De'Anthony Melton | 27 | 25 | 5 | 5 | 3 | 0 | 3 | 8-13 | 4-8 | 5-5 | -8 | 44.5 |
| Georges Niang | 23 | 4 | 4 | 2 | 0 | 0 | 3 | 2-9 | 0-5 | 0-0 | +6 | 8.8 |
| Gary Payton II | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -14 | 3.2 |
| LJ Cryer | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -13 | 4.7 |
| Charles Bassey | 13 | 10 | 7 | 0 | 0 | 2 | 1 | 4-4 | 0-0 | 2-3 | +3 | 23.4 |
| Malevy Leons | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -10 | 5 |
DNP: Draymond Green, Brandin Podziemski
| Phoenix Suns | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 36 | 43 | 7 | 7 | 0 | 1 | 4 | 17-25 | 2-7 | 7-8 | +2 | 60.9 |
| Dillon Brooks F | 34 | 15 | 2 | 5 | 0 | 0 | 2 | 6-12 | 1-3 | 2-2 | -2 | 22.9 |
| Miles Bridges F | 33 | 16 | 7 | 3 | 0 | 0 | 0 | 6-11 | 2-5 | 2-2 | +1 | 28.9 |
| Khaman Maluach C | 28 | 9 | 9 | 3 | 1 | 2 | 2 | 2-3 | 1-2 | 4-6 | +8 | 31.3 |
| Jalen Green G | 26 | 12 | 2 | 1 | 1 | 0 | 3 | 5-10 | 1-3 | 1-1 | -16 | 15.9 |
| Collin Gillespie | 28 | 11 | 4 | 9 | 2 | 0 | 2 | 4-7 | 2-5 | 1-3 | +16 | 33.3 |
| Jordan Goodwin | 20 | 9 | 2 | 4 | 3 | 0 | 1 | 4-8 | 1-5 | 0-0 | +13 | 25.4 |
| Luke Kennard | 18 | 11 | 4 | 1 | 1 | 0 | 0 | 4-6 | 3-5 | 0-0 | +15 | 20.3 |
