| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 28 | 30 | 30 | 25 | 113 | |
| 27 | 18 | 37 | 39 | 121 |
No official highlights video for this game yet.
| Boston Celtics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 38 | 13 | 4 | 11 | 0 | 0 | 2 | 6-23 | 0-7 | 1-1 | -5 | 32.3 |
| Derrick White G | 36 | 17 | 1 | 8 | 1 | 0 | 4 | 7-13 | 3-7 | 0-0 | -4 | 29.2 |
| Paul George F | 31 | 38 | 5 | 3 | 5 | 0 | 3 | 12-21 | 7-12 | 7-8 | +9 | 60.5 |
| Mitchell Robinson C | 18 | 4 | 3 | 1 | 1 | 2 | 2 | 2-2 | 0-0 | 0-2 | -8 | 16.1 |
| Jordan Walsh G | 13 | 0 | 6 | 1 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 14.7 |
| Payton Pritchard | 28 | 17 | 4 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 7-8 | -10 | 23.3 |
| Neemias Queta | 22 | 3 | 4 | 2 | 1 | 2 | 1 | 1-3 | 0-0 | 1-2 | +7 | 18.8 |
| Sam Hauser | 18 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 | +5 | 17.3 |
| Baylor Scheierman | 18 | 8 | 3 | 0 | 1 | 0 | 1 | 3-4 | 2-2 | 0-0 | -10 | 13.6 |
| Hugo Gonzalez | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -15 | 3.6 |
| Luka Garza | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -9 | 3.4 |
DNP: Chris Cenac Jr., Mike Conley, Ron Harper Jr.
| Detroit Pistons | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 35 | 22 | 4 | 8 | 1 | 1 | 5 | 8-18 | 1-6 | 5-5 | -1 | 39.8 |
| Ausar Thompson G | 33 | 11 | 11 | 5 | 1 | 0 | 3 | 4-8 | 0-1 | 3-3 | +12 | 31.7 |
| Duncan Robinson F | 28 | 21 | 2 | 2 | 1 | 0 | 3 | 5-10 | 5-9 | 6-8 | +5 | 26.4 |
| Jalen Duren C | 28 | 22 | 9 | 1 | 1 | 1 | 1 | 8-13 | 0-0 | 6-7 | -1 | 39.3 |
| John Collins F | 25 | 6 | 5 | 1 | 1 | 1 | 0 | 3-7 | 0-3 | 0-0 | -13 | 19.5 |
| Isaiah Joe | 19 | 8 | 2 | 2 | 1 | 1 | 1 | 2-9 | 2-7 | 2-3 | 0 | 18.4 |
| Javonte Green | 18 | 19 | 4 | 0 | 0 | 0 | 0 | 5-10 | 5-8 | 4-4 | +21 | 23.8 |
| Kevin Huerter | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +5 | 9.6 |
| Paul Reed | 17 | 6 | 6 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 | +12 | 17.2 |
| Daniss Jenkins | 15 | 3 | 2 | 3 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | +4 | 8.9 |
| Ronald Holland II | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -4 | 4.7 |
DNP: Tolu Smith, Chaz Lanier, Ebuka Okorie
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 23 | 31 | 29 | 23 | 106 | |
| 25 | 33 | 18 | 24 | 100 |
No official highlights video for this game yet.
| Philadelphia 76ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 40 | 28 | 4 | 5 | 3 | 3 | 2 | 9-19 | 2-9 | 8-9 | +11 | 56.3 |
| Jaylen Brown G | 35 | 19 | 8 | 6 | 1 | 1 | 2 | 7-14 | 2-4 | 3-4 | +17 | 41.6 |
| VJ Edgecombe G | 35 | 9 | 4 | 1 | 1 | 0 | 1 | 4-10 | 0-3 | 1-2 | 0 | 17.3 |
| LeBron James F | 34 | 14 | 9 | 7 | 1 | 1 | 1 | 5-13 | 0-3 | 4-6 | -2 | 40.3 |
| Joel Embiid C | 33 | 13 | 11 | 6 | 2 | 3 | 4 | 4-15 | 2-7 | 3-4 | +13 | 46.2 |
| Kentavious Caldwell-Pope | 26 | 10 | 4 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 2-2 | +3 | 19.3 |
| Anfernee Simons | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 5-10 | 3-8 | 0-0 | -5 | 15.4 |
| Adem Bona | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 | 8.1 |
| Jabari Walker | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | 1.5 |
DNP: Justin Edwards, Caleb Love, Labaron Philon Jr., Rayan Rupert
| New York Knicks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson G | 34 | 21 | 5 | 3 | 0 | 0 | 2 | 6-19 | 1-3 | 8-8 | -11 | 29.5 |
| Mikal Bridges G | 33 | 4 | 3 | 1 | 0 | 1 | 0 | 2-8 | 0-2 | 0-0 | -15 | 12.1 |
| OG Anunoby F | 32 | 10 | 5 | 0 | 1 | 1 | 2 | 3-12 | 1-9 | 3-3 | -20 | 20 |
| Josh Hart G | 30 | 14 | 7 | 3 | 1 | 1 | 2 | 5-10 | 2-5 | 2-3 | +1 | 30.9 |
| Karl-Anthony Towns C | 24 | 19 | 12 | 1 | 1 | 2 | 4 | 6-9 | 3-4 | 4-7 | 0 | 39.9 |
| Landry Shamet | 25 | 5 | 2 | 4 | 0 | 0 | 2 | 2-7 | 1-4 | 0-2 | +11 | 11.4 |
| Andre Drummond | 24 | 12 | 14 | 4 | 1 | 2 | 0 | 5-13 | 0-0 | 2-4 | -6 | 43.8 |
| Jose Alvarado | 16 | 8 | 3 | 3 | 2 | 0 | 1 | 3-7 | 2-3 | 0-0 | +6 | 21.1 |
| Miles McBride | 14 | 3 | 1 | 1 | 0 | 1 | 1 | 1-5 | 1-3 | 0-0 | -4 | 7.7 |
| Jordan Clarkson | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +8 | 6.7 |
DNP: Pacome Dadiet, Mohamed Diawara, James Wiseman, Kevin McCullar Jr., Tyler Kolek
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 34 | 31 | 28 | 23 | 116 | |
| 28 | 16 | 36 | 24 | 104 |
No official highlights video for this game yet.
| Oklahoma City Thunder | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 32 | 6 | 4 | 3 | 3 | 2 | 13-27 | 3-7 | 3-4 | +6 | 61.2 |
| Chet Holmgren C | 31 | 14 | 7 | 2 | 0 | 4 | 1 | 3-8 | 0-1 | 8-8 | -1 | 36.4 |
| Jalen Williams G | 30 | 12 | 7 | 2 | 1 | 1 | 0 | 5-16 | 1-2 | 1-2 | -5 | 29.4 |
| Cason Wallace G | 19 | 6 | 3 | 2 | 1 | 0 | 1 | 3-8 | 0-4 | 0-0 | -5 | 14.6 |
| Isaiah Hartenstein C | 17 | 4 | 3 | 3 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | +6 | 16.1 |
| Alex Caruso | 25 | 9 | 6 | 1 | 1 | 0 | 0 | 3-4 | 2-2 | 1-2 | +16 | 20.7 |
| Ajay Mitchell | 23 | 4 | 5 | 6 | 0 | 0 | 1 | 2-8 | 0-1 | 0-0 | +12 | 18 |
| Jared McCain | 22 | 20 | 2 | 2 | 1 | 0 | 2 | 7-9 | 6-8 | 0-0 | +20 | 26.4 |
| Jaylin Williams | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 2-2 | -4 | 10.3 |
| Aday Mara | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | +9 | 12.9 |
| Kenrich Williams | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 | 5.4 |
| Brooks Barnhizer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Bennett Stirtz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama F | 34 | 12 | 13 | 3 | 1 | 6 | 4 | 1-13 | 0-4 | 10-12 | -2 | 49.1 |
| De'Aaron Fox G | 32 | 14 | 7 | 7 | 1 | 0 | 2 | 6-9 | 0-2 | 2-3 | +1 | 33.9 |
| Dylan Harper G | 32 | 18 | 7 | 5 | 0 | 0 | 2 | 7-17 | 0-2 | 4-4 | -6 | 31.9 |
| Devin Vassell G | 31 | 7 | 3 | 1 | 0 | 0 | 0 | 2-8 | 1-4 | 2-2 | +8 | 12.1 |
| Stephon Castle G | 28 | 24 | 7 | 1 | 0 | 0 | 3 | 9-21 | 5-12 | 1-1 | -2 | 30.9 |
| Julian Champagnie | 30 | 8 | 3 | 1 | 2 | 3 | 0 | 3-8 | 2-6 | 0-0 | -24 | 28.1 |
| Keldon Johnson | 20 | 10 | 4 | 1 | 2 | 0 | 2 | 4-8 | 1-2 | 1-1 | -12 | 20.3 |
| Luke Kornet | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | -10 | 8.2 |
| Harrison Barnes | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | -7 | 6 |
| Carter Bryant | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -6 | 1.5 |
| David Jones Garcia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 2 |
| Maliq Brown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1.5 |
| Tarris Reed Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Ja'Kobi Gillespie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 |
DNP: Jordan McLaughlin
Box scores: ESPN. Statements are quoted from the linked reports (translations are ours). Videos are embedded from official league and team YouTube channels; we never re-upload footage.