| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 27 | 22 | 24 | 30 | 103 | |
| 26 | 24 | 33 | 24 | 107 |
No official highlights video for this game yet.
| New York Knicks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns C | 37 | 22 | 10 | 3 | 0 | 0 | 4 | 9-13 | 2-3 | 2-3 | +2 | 34.5 |
| Jalen Brunson G | 37 | 19 | 2 | 4 | 0 | 2 | 3 | 7-17 | 2-5 | 3-6 | +6 | 30.4 |
| Josh Hart G | 36 | 10 | 12 | 5 | 3 | 0 | 0 | 4-12 | 2-7 | 0-0 | +4 | 40.9 |
| OG Anunoby F | 34 | 20 | 10 | 8 | 0 | 0 | 3 | 5-11 | 2-6 | 8-10 | -11 | 41 |
| Mikal Bridges G | 22 | 0 | 1 | 4 | 1 | 0 | 1 | 0-8 | 0-5 | 0-0 | -12 | 9.2 |
| Miles McBride | 30 | 20 | 2 | 1 | 1 | 0 | 0 | 6-9 | 6-8 | 2-2 | -5 | 26.9 |
| Landry Shamet | 21 | 8 | 2 | 0 | 0 | 0 | 2 | 3-6 | 2-5 | 0-0 | +7 | 8.4 |
| Jose Alvarado | 11 | 2 | 2 | 2 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 | -10 | 7.4 |
| Andre Drummond | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -8 | 4.4 |
| Jordan Clarkson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 1.2 |
| James Wiseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | 0 |
| Pacome Dadiet | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
DNP: Mohamed Diawara, Tyler Kolek
| Boston Celtics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 37 | 36 | 9 | 7 | 3 | 0 | 2 | 14-26 | 3-10 | 5-5 | +1 | 64.3 |
| Paul George F | 34 | 15 | 7 | 2 | 2 | 0 | 1 | 6-15 | 3-7 | 0-0 | +1 | 31.4 |
| Derrick White G | 33 | 12 | 4 | 6 | 1 | 0 | 1 | 5-11 | 2-6 | 0-0 | -4 | 27.8 |
| Mitchell Robinson C | 22 | 4 | 4 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | -2 | 14.8 |
| Jordan Walsh G | 20 | 5 | 3 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 | +1 | 7.6 |
| Payton Pritchard | 30 | 4 | 1 | 4 | 0 | 0 | 2 | 1-5 | 1-3 | 1-2 | +8 | 9.2 |
| Sam Hauser | 23 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | +8 | 11.4 |
| Neemias Queta | 22 | 15 | 6 | 1 | 0 | 3 | 2 | 4-8 | 1-1 | 6-9 | -1 | 30.7 |
| Baylor Scheierman | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | +4 | 1 |
| Luka Garza | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 | +6 | 12.2 |
| Hugo Gonzalez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 1.5 |
DNP: Chris Cenac Jr., Mike Conley, Ron Harper Jr.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 32 | 29 | 24 | 29 | 114 | |
| 27 | 32 | 22 | 29 | 110 |
No official highlights video for this game yet.
| Houston Rockets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 37 | 20 | 7 | 6 | 0 | 0 | 3 | 5-10 | 2-2 | 8-8 | +6 | 34.4 |
| Alperen Sengun C | 36 | 29 | 7 | 7 | 0 | 1 | 3 | 10-20 | 2-4 | 7-8 | +3 | 47.9 |
| Amen Thompson G | 36 | 20 | 10 | 4 | 2 | 2 | 2 | 9-15 | 1-2 | 1-1 | -12 | 48 |
| Jabari Smith Jr. F | 34 | 7 | 5 | 1 | 1 | 2 | 2 | 2-5 | 1-2 | 2-2 | +12 | 21.5 |
| Fred VanVleet G | 32 | 14 | 3 | 5 | 3 | 0 | 0 | 4-10 | 3-8 | 3-4 | +5 | 34.1 |
| Tari Eason | 27 | 12 | 6 | 0 | 3 | 0 | 1 | 4-8 | 0-2 | 4-4 | -7 | 27.2 |
| Marcus Smart | 21 | 5 | 3 | 1 | 1 | 0 | 3 | 1-6 | 0-4 | 3-4 | +6 | 10.1 |
| Steven Adams | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +6 | 10.9 |
| Bogdan Bogdanovic | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +1 | 3.2 |
DNP: Jae'Sean Tate, Isaiah Crawford, Clint Capela, Bruce Thornton
| San Antonio Spurs | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell G | 36 | 10 | 4 | 2 | 3 | 0 | 5 | 3-8 | 2-5 | 2-2 | +1 | 21.8 |
| Dylan Harper G | 36 | 20 | 3 | 2 | 0 | 0 | 0 | 8-15 | 1-4 | 3-4 | +4 | 26.6 |
| De'Aaron Fox G | 34 | 19 | 4 | 9 | 2 | 0 | 5 | 6-11 | 2-5 | 5-5 | -14 | 38.3 |
| Stephon Castle G | 33 | 15 | 7 | 5 | 1 | 0 | 1 | 6-15 | 3-9 | 0-1 | -3 | 32.9 |
| Victor Wembanyama F | 32 | 25 | 13 | 2 | 0 | 2 | 2 | 9-21 | 2-6 | 5-8 | +3 | 47.6 |
| Julian Champagnie | 25 | 6 | 0 | 0 | 3 | 0 | 1 | 2-5 | 2-5 | 0-0 | +7 | 14 |
| Keldon Johnson | 19 | 8 | 6 | 1 | 1 | 0 | 1 | 4-7 | 0-1 | 0-0 | -6 | 18.7 |
| Luke Kornet | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 3-5 | -7 | 13.6 |
| Harrison Barnes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 |
| Carter Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 0 |
DNP: Tarris Reed Jr., Jordan McLaughlin
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 33 | 35 | 29 | 31 | 128 | |
| 20 | 23 | 19 | 19 | 81 |
No official highlights video for this game yet.
| Atlanta Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson F | 29 | 19 | 7 | 8 | 3 | 1 | 3 | 9-16 | 0-3 | 1-1 | +26 | 48.4 |
| Nickeil Alexander-Walker G | 27 | 14 | 3 | 5 | 2 | 0 | 2 | 5-12 | 2-7 | 2-2 | +43 | 29.1 |
| Dyson Daniels G | 23 | 11 | 9 | 4 | 7 | 1 | 0 | 5-10 | 0-1 | 1-3 | +32 | 51.8 |
| Onyeka Okongwu F | 22 | 10 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 | +27 | 16.3 |
| CJ McCollum G | 22 | 13 | 1 | 2 | 0 | 1 | 0 | 4-10 | 2-7 | 3-3 | +27 | 20.2 |
| Kingston Flemings | 25 | 5 | 6 | 8 | 1 | 0 | 3 | 2-5 | 1-1 | 0-0 | +15 | 24.2 |
| Aaron Wiggins | 22 | 19 | 1 | 1 | 2 | 0 | 1 | 7-9 | 3-5 | 2-4 | +8 | 26.7 |
| Luguentz Dort | 19 | 9 | 5 | 2 | 1 | 0 | 1 | 2-5 | 1-3 | 4-5 | +8 | 20 |
| Jock Landale | 18 | 8 | 6 | 4 | 1 | 1 | 0 | 3-8 | 1-4 | 1-2 | +12 | 27.2 |
| Corey Kispert | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | +13 | 13.7 |
| Dorian Finney-Smith | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +8 | 5.9 |
| Asa Newell | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-2 | +8 | 4.2 |
| Zuby Ejiofor | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +8 | 4.4 |
| Charlotte Hornets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid C | 25 | 17 | 6 | 2 | 1 | 0 | 7 | 7-16 | 3-8 | 0-0 | -28 | 23.2 |
| Sion James G | 24 | 3 | 2 | 5 | 0 | 0 | 1 | 1-7 | 1-6 | 0-0 | -13 | 11.9 |
| Brandon Miller F | 23 | 6 | 2 | 0 | 2 | 1 | 2 | 2-14 | 1-11 | 1-1 | -37 | 15.4 |
| Moussa Diabate F | 21 | 5 | 8 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 1-2 | -27 | 21.1 |
| Dennis Schroder G | 20 | 4 | 4 | 3 | 0 | 1 | 4 | 1-5 | 0-2 | 2-2 | -22 | 12.3 |
| Tidjane Salaun | 23 | 11 | 5 | 1 | 2 | 0 | 1 | 5-9 | 1-5 | 0-0 | -19 | 23.5 |
| Grayson Allen | 20 | 11 | 2 | 3 | 0 | 0 | 2 | 3-8 | 3-6 | 2-2 | -16 | 15.9 |
| Ryan Kalkbrenner | 19 | 6 | 7 | 1 | 0 | 2 | 1 | 3-4 | 0-0 | 0-0 | -13 | 20.9 |
| Royce O'Neale | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 | -17 | 11.4 |
| Christian Anderson | 16 | 2 | 0 | 2 | 0 | 1 | 3 | 1-5 | 0-3 | 0-0 | -6 | 5 |
| Hannes Steinbach | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-1 | -12 | 12 |
| Liam McNeeley | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 4-4 | -12 | 5.8 |
| PJ Hall | 10 | 0 | 1 | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -13 | 8.7 |
DNP: Michael Ajayi
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 44 | 33 | 21 | 23 | 121 | |
| 27 | 16 | 33 | 29 | 105 |
No official highlights video for this game yet.
| Dallas Mavericks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie G | 38 | 16 | 4 | 4 | 1 | 0 | 2 | 7-14 | 2-5 | 0-0 | -2 | 27.8 |
| P.J. Washington F | 33 | 20 | 13 | 0 | 0 | 3 | 2 | 6-11 | 2-4 | 6-8 | -4 | 42.6 |
| Kyrie Irving G | 25 | 24 | 1 | 3 | 1 | 1 | 2 | 8-15 | 5-10 | 3-3 | +8 | 33.7 |
| Cooper Flagg F | 17 | 14 | 5 | 6 | 3 | 1 | 3 | 4-6 | 2-2 | 4-4 | +34 | 38 |
| Daniel Gafford F | 15 | 4 | 3 | 5 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 | +2 | 21.1 |
| Naji Marshall | 33 | 15 | 4 | 6 | 3 | 0 | 2 | 7-15 | 0-4 | 1-2 | +1 | 35.8 |
| Zaccharie Risacher | 32 | 11 | 6 | 1 | 1 | 3 | 0 | 4-11 | 1-4 | 2-2 | +14 | 31.7 |
| Marcus Sasser | 27 | 6 | 2 | 3 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 | -6 | 14.9 |
| Morez Johnson Jr. | 17 | 8 | 6 | 0 | 0 | 0 | 2 | 3-5 | 0-1 | 2-2 | +21 | 13.2 |
| Tobi Lawal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 3 |
| Sergio de Larrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 | 0 |
| Moussa Cisse | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +3 | 4.2 |
| Walter Clayton Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 1.2 |
| Indiana Pacers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard G | 32 | 16 | 2 | 5 | 1 | 0 | 1 | 5-11 | 1-2 | 5-5 | -6 | 27.9 |
| Tyrese Haliburton G | 32 | 18 | 6 | 7 | 1 | 2 | 3 | 8-17 | 0-4 | 2-2 | 0 | 41.7 |
| Pascal Siakam F | 29 | 23 | 3 | 3 | 0 | 0 | 5 | 8-13 | 3-5 | 4-7 | -4 | 26.1 |
| Ivica Zubac C | 24 | 9 | 11 | 2 | 0 | 1 | 3 | 4-7 | 0-0 | 1-2 | -23 | 25.2 |
| Jarace Walker F | 17 | 2 | 1 | 1 | 0 | 0 | 4 | 1-2 | 0-1 | 0-0 | -13 | 0.7 |
| Obi Toppin | 25 | 13 | 5 | 1 | 0 | 1 | 1 | 5-10 | 0-2 | 3-3 | -9 | 22.5 |
| Kelly Oubre Jr. | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 1-10 | 1-6 | 0-0 | -16 | 11.4 |
| Aaron Nesmith | 20 | 9 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-5 | 4-6 | -11 | 14.3 |
| Quenton Jackson | 17 | 8 | 1 | 3 | 1 | 0 | 0 | 3-8 | 1-6 | 1-1 | +6 | 16.7 |
| Jalen Slawson | 16 | 4 | 5 | 2 | 2 | 2 | 1 | 2-2 | 0-0 | 0-2 | +7 | 24 |
| Jay Huff | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 2.4 |
| Larry Nance Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 0 |
| Kobe Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 0 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 26 | 31 | 29 | 29 | 115 | |
| 20 | 25 | 15 | 33 | 93 |
No official highlights video for this game yet.
| Minnesota Timberwolves | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 33 | 15 | 4 | 4 | 4 | 0 | 2 | 5-23 | 2-9 | 3-4 | +19 | 35.8 |
| Jaden McDaniels F | 30 | 15 | 6 | 4 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 | +12 | 34.2 |
| Rudy Gobert C | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 6-8 | 0-0 | 2-4 | +9 | 23.3 |
| Jonathan Kuminga F | 27 | 11 | 8 | 5 | 1 | 0 | 0 | 3-7 | 2-3 | 3-8 | +9 | 31.1 |
| LaMelo Ball G | 23 | 12 | 5 | 5 | 2 | 0 | 3 | 4-13 | 2-8 | 2-2 | +17 | 28.5 |
| Ayo Dosunmu | 27 | 14 | 7 | 9 | 1 | 1 | 0 | 6-11 | 1-2 | 1-2 | +15 | 41.9 |
| Terrence Shannon Jr. | 22 | 13 | 4 | 1 | 0 | 1 | 2 | 4-6 | 2-4 | 3-4 | +11 | 20.3 |
| Trey Lyles | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 1-3 | +10 | 19.2 |
| Joan Beringer | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 | +12 | 17.8 |
| Bones Hyland | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -4 | 4.2 |
| Cody Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 0 |
| Jaylen Clark | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 3.9 |
| Isaiah Evans | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 1.5 |
| Orlando Magic | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs G | 34 | 14 | 6 | 6 | 1 | 1 | 3 | 6-12 | 1-4 | 1-2 | -7 | 33.2 |
| Franz Wagner F | 33 | 18 | 6 | 5 | 1 | 0 | 6 | 7-14 | 1-6 | 3-6 | -18 | 29.7 |
| Wendell Carter Jr. C | 29 | 20 | 9 | 1 | 0 | 2 | 2 | 8-9 | 3-4 | 1-1 | -6 | 36.3 |
| Desmond Bane G | 27 | 5 | 2 | 0 | 1 | 0 | 3 | 2-11 | 1-9 | 0-0 | -2 | 7.4 |
| Paolo Banchero F | 26 | 14 | 6 | 5 | 1 | 0 | 2 | 6-11 | 0-2 | 2-4 | -11 | 29.7 |
| Tristan da Silva | 29 | 5 | 3 | 1 | 1 | 0 | 0 | 2-9 | 1-7 | 0-0 | -19 | 13.1 |
| Jase Richardson | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-1 | 1-2 | -18 | 11.7 |
| Jevon Carter | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 | 8.7 |
| Goga Bitadze | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | -6 | 10.6 |
| Jamal Cain | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -9 | 1.2 |
| Nikola Vucevic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 | 2.4 |
| Colin Castleton | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 0 | 10.9 |
| Alex Morales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1.2 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 34 | 26 | 21 | 31 | 112 | |
| 21 | 31 | 25 | 25 | 102 |
No official highlights video for this game yet.
| Toronto Raptors | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes F | 37 | 28 | 14 | 5 | 2 | 2 | 8 | 12-26 | 1-6 | 3-3 | +9 | 56.3 |
| RJ Barrett F | 34 | 23 | 9 | 4 | 0 | 1 | 0 | 9-16 | 1-5 | 4-5 | +3 | 42.8 |
| Immanuel Quickley G | 29 | 12 | 1 | 6 | 0 | 0 | 1 | 5-15 | 0-6 | 2-3 | +1 | 21.2 |
| Kawhi Leonard F | 28 | 16 | 9 | 1 | 3 | 0 | 4 | 7-20 | 2-8 | 0-0 | -5 | 33.3 |
| Jakob Poeltl C | 27 | 6 | 9 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | -3 | 24.8 |
| Jamal Shead | 24 | 5 | 2 | 5 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 | +9 | 13.9 |
| Ja'Kobe Walter | 24 | 7 | 4 | 2 | 2 | 1 | 0 | 2-8 | 2-7 | 1-2 | +19 | 23.8 |
| Collin Murray-Boyles | 18 | 8 | 3 | 0 | 3 | 0 | 1 | 3-6 | 0-0 | 2-2 | +21 | 19.6 |
| Jamison Battle | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -4 | 8 |
| Allen Graves | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +3 | 7.4 |
| Trayce Jackson-Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 0 |
| Jaden Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 0 |
| Alijah Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 0 |
DNP: Kyle Anderson
| Washington Wizards | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young G | 37 | 22 | 1 | 12 | 1 | 0 | 4 | 5-15 | 4-10 | 8-10 | +1 | 40.2 |
| Anthony Davis F | 32 | 9 | 9 | 0 | 1 | 2 | 4 | 3-12 | 0-2 | 3-4 | -13 | 24.8 |
| Kyshawn George F | 26 | 11 | 3 | 3 | 2 | 0 | 8 | 2-9 | 1-4 | 6-7 | -17 | 17.1 |
| Bilal Coulibaly G | 26 | 11 | 6 | 0 | 0 | 1 | 0 | 3-8 | 1-3 | 4-4 | -20 | 21.2 |
| Alex Sarr C | 25 | 7 | 4 | 5 | 2 | 0 | 1 | 2-4 | 1-2 | 2-2 | +1 | 24.3 |
| Tre Johnson | 26 | 20 | 2 | 0 | 1 | 0 | 1 | 7-14 | 4-8 | 2-2 | -8 | 24.4 |
| Justin Champagnie | 23 | 8 | 6 | 0 | 1 | 2 | 0 | 4-7 | 0-2 | 0-0 | +1 | 24.2 |
| Khris Middleton | 16 | 6 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 4-4 | +2 | 13.4 |
| Deandre Ayton | 14 | 4 | 6 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -2 | 11.7 |
| Bub Carrington | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 4.2 |
| Anthony Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | 0 |
| Felix Okpara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 | 1 |
| Reece Beekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | 0 |
| Tre Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | 0 |
| Will Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | 0 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 41 | 24 | 38 | 25 | 128 | |
| 26 | 27 | 27 | 31 | 111 |
No official highlights video for this game yet.
| Detroit Pistons | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 30 | 16 | 2 | 8 | 1 | 3 | 7 | 5-8 | 2-3 | 4-6 | +9 | 35.4 |
| John Collins F | 29 | 23 | 7 | 1 | 0 | 0 | 1 | 9-15 | 5-6 | 0-0 | +15 | 31.9 |
| Duncan Robinson F | 28 | 17 | 1 | 2 | 2 | 0 | 1 | 5-12 | 5-10 | 2-2 | +22 | 26.2 |
| Ausar Thompson G | 19 | 4 | 3 | 4 | 1 | 1 | 3 | 2-5 | 0-1 | 0-0 | +14 | 16.6 |
| Jalen Duren C | 10 | 4 | 6 | 3 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | +12 | 20.7 |
| Paul Reed | 26 | 19 | 11 | 4 | 0 | 0 | 0 | 8-11 | 2-2 | 1-1 | +4 | 38.2 |
| Ronald Holland II | 22 | 8 | 5 | 4 | 1 | 0 | 0 | 3-6 | 0-0 | 2-2 | +4 | 23 |
| Daniss Jenkins | 22 | 15 | 5 | 5 | 1 | 0 | 3 | 5-8 | 1-2 | 4-5 | +14 | 28.5 |
| Kevin Huerter | 20 | 5 | 6 | 2 | 1 | 1 | 2 | 2-7 | 1-5 | 0-0 | -1 | 19.2 |
| Isaiah Joe | 18 | 12 | 3 | 1 | 0 | 0 | 1 | 4-9 | 1-6 | 3-4 | -8 | 16.1 |
| Javonte Green | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | +3 | 11.6 |
| Tolu Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 1.2 |
DNP: Taurean Prince, Chaz Lanier, Ebuka Okorie
| Miami Heat | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo F | 33 | 36 | 12 | 5 | 2 | 1 | 3 | 15-26 | 1-3 | 5-8 | -23 | 63.9 |
| Davion Mitchell G | 33 | 18 | 2 | 5 | 0 | 2 | 1 | 6-14 | 3-9 | 3-5 | -24 | 32.9 |
| Andrew Wiggins F | 26 | 8 | 8 | 2 | 1 | 0 | 1 | 3-12 | 1-6 | 1-1 | -19 | 22.6 |
| Klay Thompson G | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 2-11 | 2-11 | 0-0 | -19 | 11.4 |
| Bam Adebayo C | 23 | 4 | 6 | 3 | 2 | 0 | 1 | 2-6 | 0-2 | 0-2 | -22 | 20.7 |
| Pelle Larsson | 29 | 7 | 2 | 1 | 1 | 0 | 1 | 1-7 | 1-4 | 4-4 | 0 | 12.9 |
| Bobby Portis | 21 | 11 | 8 | 2 | 1 | 0 | 0 | 4-10 | 3-6 | 0-0 | +6 | 26.6 |
| Tim Hardaway Jr. | 21 | 8 | 4 | 1 | 0 | 0 | 3 | 2-7 | 2-5 | 2-4 | 0 | 11.3 |
| Nikola Jovic | 13 | 5 | 4 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 3-4 | +1 | 17.3 |
| Dru Smith | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +7 | 3.5 |
| Simone Fontecchio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 | 1.2 |
| Myron Gardner | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +2 | 2 |
| Nick Richards | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 | 4.5 |
| Ryan Conwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 | 2 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 17 | 44 | 41 | 30 | 132 | |
| 32 | 30 | 42 | 21 | 125 |
No official highlights video for this game yet.
