| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 23 | 28 | 30 | 32 | 113 | |
| 30 | 22 | 21 | 26 | 99 |
No official highlights video for this game yet.
| Real Madrid | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon | 24 | 11 | 2 | 4 | 1 | 1 | 3 | 1-13 | 0-4 | 9-9 | 0 | 4 |
| Walter Tavares | 24 | 11 | 7 | 0 | 0 | 1 | 0 | 5-5 | 0-0 | 1-3 | +4 | 17 |
| Chuma Okeke | 23 | 6 | 3 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | +11 | 10 |
| Andres Feliz | 21 | 18 | 2 | 4 | 2 | 0 | 0 | 6-12 | 4-8 | 2-2 | +9 | 17 |
| Mikael Jantunen | 18 | 6 | 3 | 3 | 0 | 0 | 1 | 2-4 | 2-2 | 0-0 | +9 | 5 |
| Facundo Campazzo | 20 | 21 | 3 | 5 | 2 | 0 | 1 | 5-7 | 5-7 | 6-7 | +19 | 28 |
| Timothe Luwawu-Cabarrot | 19 | 15 | 3 | 2 | 0 | 0 | 0 | 4-11 | 3-7 | 4-4 | +5 | 13 |
| Alberto Abalde | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 5-6 | 3-4 | 2-2 | +7 | 18 |
| Jaime Pradilla | 14 | 2 | 2 | 3 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 | +6 | 5 |
| Nick Smith Jr | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | +7 | 4 |
| Damian Jones | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -7 | 1 |
DNP: Gabriele Procida
| Maccabi Rapyd Tel Aviv | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Hoard | 27 | 10 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 4-5 | -7 | 12 |
| Yam Madar | 26 | 14 | 4 | 5 | 0 | 0 | 3 | 2-9 | 0-2 | 10-11 | -2 | 18 |
| O'Shae J Brissett | 25 | 10 | 2 | 1 | 2 | 4 | 1 | 4-7 | 2-3 | 0-2 | -8 | 12 |
| Daniel Theis | 22 | 9 | 6 | 4 | 2 | 1 | 0 | 4-7 | 1-3 | 0-0 | -7 | 15 |
| Keaton Wallace | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -3 | 0 |
| Bonzie Colson | 23 | 19 | 3 | 0 | 1 | 0 | 0 | 7-8 | 5-5 | 0-0 | -5 | 22 |
| Jimmy Clark Iii | 21 | 20 | 4 | 3 | 0 | 0 | 3 | 8-15 | 0-2 | 4-5 | -11 | 17 |
| John Dibartolomeo | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -1 | 5 |
| Roman Sorkin | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 2-8 | 0-1 | 1-1 | -13 | 2 |
| Armando Bacot Jr. | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 6 |
| Tj Leaf | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -10 | 3 |
| William Rayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 0 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 23 | 21 | 27 | 18 | 89 | |
| 21 | 19 | 24 | 17 | 81 |
No official highlights video for this game yet.
| FC Barcelona | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Martin | 28 | 14 | 7 | 3 | 2 | 0 | 0 | 6-13 | 2-7 | 0-1 | +4 | 20 |
| Kevin Punter | 27 | 17 | 2 | 3 | 1 | 0 | 1 | 6-16 | 2-8 | 3-3 | +8 | 12 |
| Justin Robinson | 24 | 10 | 5 | 8 | 1 | 0 | 4 | 4-10 | 1-5 | 1-2 | +5 | 12 |
| Joel Parra | 23 | 12 | 6 | 1 | 1 | 0 | 0 | 5-11 | 2-6 | 0-0 | 0 | 13 |
| Olek Balcerowski | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | +1 | -3 |
| Josh Nebo | 24 | 11 | 5 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 3-5 | +7 | 14 |
| Umoja Gibson | 15 | 13 | 5 | 2 | 1 | 0 | 1 | 4-6 | 3-3 | 2-2 | +3 | 21 |
| Stanley Umude | 15 | 7 | 3 | 0 | 1 | 0 | 2 | 2-3 | 2-3 | 1-2 | +5 | 7 |
| Olivier Nkamhoua | 13 | 4 | 3 | 2 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | +8 | 6 |
| Justin Minaya | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 | -1 |
| Tosan Evbuomwan | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | -4 |
DNP: Juan Nunez
| Armani Olimpia Milan | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Wright | 21 | 6 | 8 | 0 | 0 | 0 | 4 | 2-5 | 1-1 | 1-2 | -9 | 10 |
| Alec Peters | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 5-10 | 3-6 | 0-0 | -6 | 10 |
| Devon Hall | 19 | 5 | 1 | 3 | 0 | 1 | 2 | 2-6 | 1-5 | 0-0 | -14 | 3 |
| Garrison Mathews | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 | -12 | -1 |
| Rj Cole | 18 | 9 | 3 | 5 | 0 | 0 | 1 | 4-7 | 1-2 | 0-0 | -7 | 10 |
| Leandro Bolmaro | 27 | 12 | 3 | 4 | 2 | 0 | 4 | 5-8 | 0-0 | 2-2 | +6 | 15 |
| Darius Thompson | 22 | 12 | 3 | 3 | 2 | 1 | 2 | 4-8 | 2-5 | 2-2 | -5 | 15 |
| Jason Burnell | 19 | 15 | 2 | 0 | 1 | 0 | 1 | 4-6 | 4-5 | 3-3 | -2 | 14 |
| Devin Booker | 18 | 4 | 3 | 1 | 1 | 0 | 2 | 1-4 | 1-2 | 1-2 | +1 | 3 |
| Marko Guduric | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 | +8 | 0 |
DNP: Ousmane Diop, Giampaolo Ricci
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 17 | 19 | 24 | 20 | 80 | |
| 29 | 28 | 11 | 21 | 89 |
No official highlights video for this game yet.
| Besiktas Istanbul | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brown | 25 | 10 | 5 | 2 | 0 | 0 | 2 | 3-6 | 1-3 | 3-4 | -3 | 10 |
| Jaylen Nowell | 22 | 14 | 1 | 1 | 1 | 0 | 4 | 6-10 | 0-1 | 2-2 | -18 | 8 |
| Ante Zizic | 20 | 7 | 2 | 3 | 0 | 0 | 0 | 3-7 | 0-0 | 1-1 | -7 | 8 |
| Devon Dotson | 16 | 9 | 2 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 2-2 | +6 | 11 |
| Conor Morgan | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -5 | -1 |
| Scottie Wilbekin | 25 | 10 | 3 | 5 | 2 | 0 | 0 | 3-12 | 1-8 | 3-3 | +6 | 14 |
| Eugene Omoruyi | 23 | 16 | 6 | 2 | 2 | 0 | 3 | 8-12 | 0-2 | 0-1 | +3 | 17 |
| Berk Ugurlu | 19 | 0 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -12 | -1 |
| Wenyen Gabriel | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -3 | -7 |
| Metecan Birsen | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 | -6 | 6 |
| Lonnie Walker Iv | 11 | 5 | 1 | 1 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | -6 | 4 |
DNP: David Dejulius
| Anadolu Efes Istanbul | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Loyd | 37 | 4 | 8 | 2 | 1 | 0 | 5 | 2-6 | 0-3 | 0-0 | +6 | 7 |
| Collin Malcolm | 30 | 15 | 5 | 2 | 0 | 0 | 3 | 7-14 | 1-5 | 0-1 | -11 | 11 |
| Cameron Payne | 23 | 22 | 0 | 1 | 1 | 0 | 3 | 7-10 | 4-6 | 4-4 | 0 | 19 |
| Dario Saric | 22 | 14 | 6 | 3 | 0 | 0 | 2 | 5-10 | 0-1 | 4-4 | -3 | 17 |
| Bruno Fernando | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 2-4 | +13 | 3 |
| Kai Jones | 25 | 4 | 7 | 1 | 1 | 4 | 0 | 2-4 | 0-0 | 0-0 | -4 | 13 |
| Ercan Osmani | 18 | 9 | 2 | 2 | 1 | 1 | 0 | 3-4 | 1-1 | 2-2 | +12 | 14 |
| Matthew Strazel | 14 | 4 | 2 | 6 | 0 | 0 | 2 | 0-4 | 0-1 | 4-4 | +11 | 11 |
| Santi Yusta | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 4-6 | 2-3 | 3-3 | +21 | 11 |
DNP: Daron Russell, David Mutaf, Erkan Yilmaz
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 29 | 34 | 19 | 25 | 107 | |
| 14 | 22 | 31 | 24 | 91 |
No official highlights video for this game yet.
| Dubai Basketball | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | 26 | 24 | 7 | 2 | 0 | 2 | 1 | 10-15 | 1-3 | 3-3 | +9 | 29 |
| Mckinley Wright Iv | 23 | 15 | 2 | 5 | 1 | 0 | 1 | 5-9 | 2-4 | 3-4 | +12 | 19 |
| Dwayne Bacon | 16 | 2 | 1 | 6 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +4 | 8 |
| Filip Petrusev | 16 | 8 | 3 | 0 | 0 | 2 | 0 | 2-5 | 1-2 | 3-4 | +4 | 11 |
| Davion Mintz | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +4 | 0 |
| Elie Okobo | 25 | 17 | 3 | 9 | 2 | 0 | 1 | 7-10 | 3-4 | 0-0 | +12 | 28 |
| Jaron Blossomgame | 23 | 16 | 2 | 1 | 0 | 0 | 0 | 6-11 | 1-3 | 3-4 | +12 | 16 |
| Davis Bertans | 23 | 9 | 2 | 1 | 1 | 1 | 0 | 3-7 | 3-7 | 0-0 | +12 | 8 |
| Kosta Kondic | 17 | 12 | 1 | 1 | 1 | 0 | 2 | 3-5 | 2-3 | 4-4 | +4 | 10 |
| Mamadi Diakite | 13 | 4 | 1 | 1 | 1 | 2 | 0 | 1-2 | 0-1 | 2-2 | +7 | 7 |
DNP: Nemanja Dangubic, Klemen Prepelic
| FC Bayern Munich | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Obst | 22 | 8 | 1 | 2 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | -30 | 9 |
| Austin Wiley | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -12 | 7 |
| Johannes Thiemann | 12 | 6 | 2 | 0 | 0 | 0 | 3 | 2-5 | 0-1 | 2-4 | -19 | 0 |
| Marjon Beauchamp | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -23 | -4 |
| Kamar Baldwin | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 | 0 |
| Oscar Da Silva | 23 | 14 | 5 | 1 | 0 | 0 | 1 | 6-7 | 0-0 | 2-2 | -3 | 18 |
| Duane Washington | 22 | 17 | 1 | 2 | 0 | 0 | 1 | 7-15 | 3-5 | 0-0 | +4 | 7 |
| Vladimir Lucic | 22 | 7 | 3 | 4 | 1 | 0 | 1 | 2-3 | 1-1 | 2-2 | +10 | 14 |
| Rokas Jokubaitis | 21 | 7 | 0 | 2 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 | -4 | 3 |
| Johannes Voigtmann | 19 | 10 | 6 | 5 | 0 | 0 | 2 | 3-6 | 2-3 | 2-2 | 0 | 16 |
| Justinian Jessup | 16 | 15 | 1 | 2 | 1 | 0 | 1 | 5-7 | 3-4 | 2-2 | +5 | 15 |
| Niels Giffey | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | +2 | 1 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| 21 | 17 | 12 | 25 | 7 | 82 | |
| 31 | 21 | 13 | 10 | 10 | 85 |
No official highlights video for this game yet.
| Crvena Zvezda Meridianbet Belgrade | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Ojeleye | 33 | 13 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 9-11 | 0 | 16 |
| Nick Weiler-Babb | 24 | 3 | 3 | 2 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 | -3 | 4 |
| Jared Butler | 21 | 6 | 3 | 2 | 0 | 0 | 1 | 3-12 | 0-4 | 0-0 | -3 | 1 |
| Dejan Davidovac | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -15 | -1 |
| Nikola Djurisic | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -10 | 2 |
| Jordan Nwora | 31 | 16 | 8 | 2 | 2 | 0 | 2 | 6-13 | 2-5 | 2-2 | +7 | 21 |
| Chris Jones | 27 | 22 | 4 | 4 | 2 | 0 | 2 | 8-15 | 3-5 | 3-3 | +5 | 23 |
| David Kramer | 26 | 7 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-3 | +8 | 9 |
| Chima Moneke | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -1 | 2 |
| Tyson Carter | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 1-2 | 0 | 2 |
| Ebuka Izundu | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 | +1 | 1 |
| Patrick Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | -1 |
| Partizan Mozzart Bet Belgrade | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlik Jones | 36 | 26 | 4 | 5 | 0 | 0 | 3 | 10-17 | 2-5 | 4-4 | +14 | 28 |
| Ethan Thompson | 26 | 6 | 5 | 0 | 1 | 0 | 1 | 2-8 | 0-4 | 2-3 | +10 | 3 |
| Alessandro Pajola | 20 | 7 | 1 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-2 | -1 | 5 |
| Nikola Tanaskovic | 15 | 4 | 4 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | +3 | 0 |
| Joffrey Lauvergne | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | 0 |
| Kevarrius Hayes | 32 | 13 | 8 | 0 | 0 | 3 | 2 | 5-8 | 0-0 | 3-6 | +3 | 20 |
| Luca Vildoza | 30 | 8 | 4 | 2 | 2 | 0 | 2 | 3-8 | 2-7 | 0-0 | -9 | 10 |
| Lamar Stevens | 23 | 16 | 6 | 0 | 0 | 0 | 2 | 7-10 | 1-3 | 1-1 | -2 | 14 |
| Arijan Lakic | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -7 | -2 |
| Kyle Allman | 12 | 2 | 0 | 2 | 2 | 0 | 1 | 0-3 | 0-2 | 2-2 | 0 | 2 |
DNP: Mario Nakic, Bandja Sy
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 21 | 19 | 14 | 25 | 79 | |
| 20 | 23 | 20 | 22 | 85 |
No official highlights video for this game yet.
| Kosner Baskonia Vitoria-Gasteiz | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Baugh | 31 | 8 | 2 | 7 | 1 | 0 | 4 | 3-9 | 0-2 | 2-2 | -6 | 9 |
| Matteo Spagnolo | 22 | 16 | 0 | 4 | 0 | 0 | 2 | 7-8 | 2-2 | 0-0 | -7 | 18 |
| Rodions Kurucs | 21 | 0 | 6 | 5 | 1 | 0 | 4 | 0-4 | 0-2 | 0-0 | -1 | 1 |
| Kenneth Faried | 19 | 6 | 3 | 1 | 2 | 0 | 1 | 3-4 | 0-1 | 0-0 | -9 | 9 |
| Dj Stewart | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -14 | 1 |
| Stefan Joksimovic | 19 | 13 | 0 | 3 | 1 | 0 | 0 | 5-9 | 2-6 | 1-1 | +10 | 12 |
| Tadas Sedekerskis | 19 | 10 | 5 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 | -1 | 16 |
| A.J. Lawson | 17 | 8 | 2 | 2 | 0 | 0 | 2 | 2-9 | 1-6 | 3-7 | -5 | -1 |
| Marcio Santos | 17 | 7 | 4 | 2 | 1 | 0 | 3 | 2-4 | 0-1 | 3-4 | +1 | 6 |
| Clement Frisch | 13 | 11 | 2 | 1 | 0 | 0 | 2 | 4-5 | 1-1 | 2-2 | +2 | 10 |
DNP: Pedro Souza
| Panathinaikos AKTOR Athens | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Hayes-Davis | 28 | 18 | 7 | 0 | 2 | 0 | 1 | 6-9 | 2-3 | 4-7 | +4 | 22 |
| Sylvain Francisco | 25 | 10 | 0 | 11 | 2 | 0 | 5 | 4-10 | 2-6 | 0-0 | +9 | 12 |
| Brancou Badio | 20 | 3 | 7 | 2 | 0 | 0 | 4 | 1-5 | 1-5 | 0-0 | +11 | 3 |
| Juancho Hernangomez | 14 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +6 | -1 |
| Konstantinos Mitoglou | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 4-5 | 0-1 | 0-0 | +8 | 10 |
| Guerschon Yabusele | 25 | 9 | 4 | 2 | 0 | 0 | 0 | 4-8 | 1-5 | 0-0 | -4 | 11 |
| Mathias Lessort | 24 | 20 | 6 | 1 | 1 | 1 | 1 | 9-10 | 0-0 | 2-3 | -3 | 28 |
| Kendrick Nunn | 19 | 11 | 1 | 5 | 1 | 0 | 3 | 4-11 | 1-5 | 2-2 | -2 | 8 |
| Jerian Grant | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 | -3 | 5 |
| Isaac Bonga | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +5 | 1 |
| Moustapha Fall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 | 1 |
DNP: Panagiotis Kalaitzakis
Box scores: the official EuroLeague box score. Statements are quoted from the linked reports (translations are ours). Videos are embedded from official league and team YouTube channels; we never re-upload footage.