| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 26 | 16 | 24 | 18 | 84 | |
| 23 | 23 | 21 | 15 | 82 |
No official highlights video for this game yet.
| Crvena Zvezda Meridianbet Belgrade | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Ojeleye | 27 | 15 | 6 | 0 | 0 | 0 | 1 | 4-6 | 1-3 | 6-10 | +5 | 18 |
| Chima Moneke | 24 | 18 | 4 | 1 | 1 | 0 | 1 | 6-12 | 4-6 | 2-3 | -1 | 17 |
| Chris Jones | 22 | 8 | 3 | 9 | 1 | 0 | 2 | 4-7 | 0-2 | 0-0 | +3 | 17 |
| Jared Butler | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 | +7 | -5 |
| Nikola Djurisic | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | -1 |
| Nick Weiler-Babb | 22 | 0 | 4 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +4 | 3 |
| Jordan Nwora | 18 | 17 | 3 | 1 | 0 | 0 | 1 | 5-11 | 3-5 | 4-4 | 0 | 14 |
| Tyson Carter | 14 | 2 | 1 | 4 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | -8 | 5 |
| Ognjen Dobric | 14 | 9 | 5 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 1-2 | +8 | 13 |
| Patrick Baldwin | 12 | 9 | 2 | 1 | 1 | 0 | 1 | 4-8 | 1-3 | 0-0 | -3 | 4 |
| Dejan Davidovac | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 | +4 | 8 |
| David Kramer | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -11 | -2 |
| LDLC ASVEL Villeurbanne | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both Gach | 25 | 19 | 3 | 0 | 0 | 0 | 3 | 7-10 | 3-5 | 2-2 | -14 | 18 |
| Tremont Waters | 25 | 15 | 1 | 3 | 2 | 0 | 0 | 6-15 | 3-8 | 0-0 | -6 | 13 |
| Jae Crowder | 22 | 9 | 4 | 4 | 0 | 2 | 2 | 3-10 | 1-2 | 2-2 | -2 | 6 |
| Joel Bolomboy | 18 | 5 | 5 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 | -6 | 8 |
| Hugo Besson | 17 | 5 | 2 | 3 | 1 | 0 | 2 | 1-2 | 1-2 | 2-4 | -6 | 7 |
| Patty Mills | 22 | 11 | 0 | 3 | 0 | 0 | 1 | 4-9 | 2-4 | 1-1 | +4 | 8 |
| Bodian Massa | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | 4 |
| David Lighty | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 2-4 | 0-2 | 1-1 | +10 | 8 |
| Tyty Washington Jr | 14 | 7 | 3 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 2-2 | +4 | 9 |
| Yves Pons | 14 | 6 | 3 | 1 | 2 | 1 | 0 | 2-5 | 1-3 | 1-2 | +11 | 9 |
| Nathan Sestina | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 | 0 |
DNP: Myles Cale
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 25 | 19 | 26 | 23 | 93 | |
| 23 | 20 | 19 | 17 | 79 |
No official highlights video for this game yet.
| Dubai Basketball | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mintz | 29 | 8 | 3 | 0 | 1 | 0 | 1 | 3-5 | 2-3 | 0-0 | +11 | 8 |
| Dwayne Bacon | 26 | 15 | 2 | 5 | 0 | 0 | 2 | 5-11 | 1-2 | 4-5 | +11 | 16 |
| Mckinley Wright Iv | 24 | 7 | 3 | 5 | 1 | 0 | 0 | 2-7 | 0-2 | 3-3 | +12 | 12 |
| Mfiondu Kabengele | 20 | 16 | 10 | 1 | 1 | 0 | 1 | 6-11 | 1-3 | 3-3 | +6 | 23 |
| Tornike Shengelia | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 | -5 | -4 |
| Filip Petrusev | 23 | 17 | 1 | 2 | 1 | 0 | 0 | 6-10 | 1-3 | 4-4 | +22 | 20 |
| Elie Okobo | 19 | 14 | 0 | 4 | 1 | 0 | 0 | 3-5 | 2-2 | 6-6 | +13 | 18 |
| Jaron Blossomgame | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +2 | 3 |
| Mamadi Diakite | 13 | 11 | 3 | 0 | 0 | 1 | 0 | 4-5 | 0-1 | 3-3 | +3 | 13 |
| Thomas Walkup | 13 | 3 | 3 | 2 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | -1 | 4 |
| Davis Bertans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | -3 |
| Kosta Kondic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 1 |
| Kosner Baskonia Vitoria-Gasteiz | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dj Stewart | 27 | 4 | 0 | 1 | 0 | 1 | 1 | 1-5 | 0-2 | 2-3 | -16 | 0 |
| Kobi Simmons | 25 | 7 | 3 | 2 | 0 | 0 | 3 | 2-8 | 1-5 | 2-2 | -14 | 5 |
| Tadas Sedekerskis | 24 | 13 | 4 | 1 | 1 | 0 | 0 | 5-6 | 1-2 | 2-2 | -17 | 18 |
| A.J. Lawson | 23 | 12 | 2 | 2 | 0 | 0 | 0 | 5-12 | 2-8 | 0-1 | -3 | 8 |
| Kenneth Faried | 16 | 6 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 | -11 | 6 |
| Marcio Santos | 22 | 10 | 6 | 0 | 1 | 0 | 0 | 3-5 | 0-1 | 4-4 | -2 | 17 |
| Chris Duarte | 18 | 11 | 7 | 4 | 0 | 0 | 2 | 4-9 | 3-6 | 0-0 | -6 | 13 |
| Rodions Kurucs | 17 | 9 | 1 | 2 | 0 | 0 | 2 | 2-3 | 2-3 | 3-3 | +4 | 7 |
| Damion Baugh | 14 | 7 | 3 | 2 | 1 | 0 | 4 | 2-3 | 0-0 | 3-5 | -3 | 7 |
| Matteo Spagnolo | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -1 | -3 |
| Stefan Joksimovic | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | -1 |
DNP: Clement Frisch
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 21 | 32 | 31 | 14 | 98 | |
| 25 | 15 | 27 | 22 | 89 |
No official highlights video for this game yet.
| Real Madrid | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon | 23 | 16 | 3 | 4 | 0 | 0 | 2 | 3-7 | 1-3 | 9-9 | +10 | 23 |
| Mikael Jantunen | 21 | 6 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 4-4 | -9 | 9 |
| Walter Tavares | 17 | 10 | 6 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 2-4 | +14 | 15 |
| Nick Smith Jr | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | -8 | 0 |
| Gabriele Procida | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -8 | 0 |
| Facundo Campazzo | 24 | 13 | 4 | 6 | 0 | 0 | 2 | 4-10 | 3-6 | 2-2 | +1 | 16 |
| Alberto Abalde | 22 | 6 | 0 | 0 | 2 | 0 | 1 | 2-3 | 2-3 | 0-0 | +7 | 5 |
| Andres Feliz | 19 | 15 | 5 | 5 | 1 | 1 | 2 | 6-9 | 1-2 | 2-2 | +11 | 24 |
| Jaime Pradilla | 16 | 8 | 4 | 1 | 1 | 0 | 2 | 3-4 | 0-0 | 2-2 | +2 | 12 |
| Timothe Luwawu-Cabarrot | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 1-7 | 1-6 | 0-1 | +14 | -5 |
| Chuma Okeke | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | +4 | 7 |
| Damian Jones | 12 | 12 | 1 | 2 | 0 | 0 | 1 | 5-6 | 2-3 | 0-0 | +7 | 10 |
| Armani Olimpia Milan | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Hall | 26 | 17 | 1 | 1 | 2 | 0 | 0 | 5-10 | 2-5 | 5-5 | -20 | 16 |
| Marko Guduric | 21 | 8 | 0 | 2 | 1 | 0 | 3 | 2-7 | 0-3 | 4-4 | +9 | 3 |
| Moses Wright | 17 | 11 | 3 | 0 | 2 | 0 | 0 | 3-6 | 0-1 | 5-7 | -25 | 14 |
| Alec Peters | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 | -12 | 0 |
| Darius Thompson | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | -15 | -4 |
| Leandro Bolmaro | 26 | 21 | 3 | 5 | 1 | 0 | 2 | 9-15 | 3-4 | 0-2 | -15 | 16 |
| Garrison Mathews | 23 | 14 | 3 | 1 | 0 | 0 | 1 | 5-9 | 4-6 | 0-1 | +14 | 10 |
| Devin Booker | 19 | 7 | 6 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 5-6 | +12 | 11 |
| Jason Burnell | 15 | 3 | 3 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -5 | 6 |
| Rj Cole | 11 | 7 | 1 | 4 | 0 | 0 | 1 | 3-6 | 1-1 | 0-0 | 0 | 4 |
| Giampaolo Ricci | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +12 | 2 |
DNP: Stefano Tonut
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 24 | 18 | 22 | 23 | 87 | |
| 23 | 17 | 27 | 23 | 90 |
No official highlights video for this game yet.
| Maccabi Rapyd Tel Aviv | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Shae J Brissett | 26 | 7 | 4 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 1-1 | -5 | 11 |
| Yam Madar | 26 | 22 | 3 | 4 | 0 | 0 | 1 | 8-11 | 3-5 | 3-4 | -9 | 31 |
| Jaylen Hoard | 23 | 4 | 2 | 0 | 2 | 0 | 3 | 2-4 | 0-0 | 0-0 | -5 | 2 |
| Iffe Lundberg | 21 | 13 | 1 | 3 | 2 | 0 | 3 | 2-5 | 2-4 | 7-7 | 0 | 17 |
| Roman Sorkin | 14 | 2 | 3 | 0 | 0 | 2 | 1 | 1-5 | 0-2 | 0-0 | -10 | 5 |
| Daniel Theis | 23 | 11 | 5 | 2 | 0 | 0 | 0 | 4-7 | 2-3 | 1-2 | +10 | 14 |
| Bonzie Colson | 21 | 12 | 4 | 1 | 4 | 0 | 2 | 4-8 | 1-3 | 3-3 | +3 | 16 |
| Jimmy Clark Iii | 17 | 9 | 0 | 2 | 0 | 0 | 1 | 4-8 | 1-3 | 0-0 | +1 | 2 |
| Keaton Wallace | 12 | 5 | 2 | 4 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -3 | 8 |
| Tj Leaf | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +1 | -1 |
| Armando Bacot Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -4 |
| William Rayman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 0 |
| FC Barcelona | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Parra | 26 | 11 | 2 | 2 | 1 | 0 | 3 | 4-6 | 3-4 | 0-0 | +4 | 8 |
| Kevin Punter | 23 | 19 | 2 | 3 | 1 | 0 | 0 | 5-11 | 3-7 | 6-6 | +7 | 21 |
| Tyrese Martin | 22 | 7 | 7 | 2 | 1 | 0 | 3 | 3-6 | 1-4 | 0-0 | +3 | 9 |
| Olek Balcerowski | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | +12 | 8 |
| Justin Robinson | 16 | 11 | 1 | 3 | 1 | 0 | 1 | 4-7 | 1-2 | 2-2 | +12 | 11 |
| Umoja Gibson | 20 | 13 | 1 | 2 | 0 | 0 | 4 | 5-6 | 3-4 | 0-0 | -11 | 9 |
| Dario Brizuela | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0-6 | 0-5 | 1-1 | -2 | -1 |
| Agustin Ubal | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 | +5 | 14 |
| Tosan Evbuomwan | 13 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 2-2 | -1 | 7 |
| Josh Nebo | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 1-2 | -13 | 2 |
| Olivier Nkamhoua | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 1-3 | +4 | 3 |
| Stanley Umude | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | -2 |
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| 17 | 17 | 25 | 31 | 12 | 102 | |
| 31 | 28 | 12 | 19 | 7 | 97 |
No official highlights video for this game yet.
| Olympiacos Piraeus | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Fournier | 37 | 23 | 1 | 4 | 2 | 0 | 4 | 7-19 | 2-8 | 7-7 | +11 | 15 |
| Sasha Vezenkov | 27 | 14 | 7 | 1 | 1 | 0 | 1 | 3-10 | 1-5 | 7-8 | +3 | 16 |
| Tyson Ward | 24 | 5 | 6 | 4 | 0 | 1 | 1 | 2-7 | 0-1 | 1-1 | +5 | 10 |
| Nikola Milutinov | 22 | 7 | 7 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 3-3 | +13 | 17 |
| Codi Miller-Mcintyre | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | +13 | 4 |
| Jean Montero | 30 | 26 | 5 | 2 | 0 | 0 | 3 | 8-12 | 1-3 | 9-10 | -8 | 35 |
| Mbaye Ndiaye | 23 | 11 | 1 | 3 | 2 | 0 | 3 | 5-6 | 1-1 | 0-0 | +9 | 10 |
| Kostas Papanikolaou | 20 | 9 | 7 | 1 | 0 | 1 | 0 | 4-7 | 1-3 | 0-0 | -2 | 13 |
| Tyrique Jones | 13 | 2 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 | 2 |
| Tyler Dorsey | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -3 | -1 |
| Cory Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | -1 |
| Donta Hall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 | -3 |
| Valencia Basket | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tj Shorts | 29 | 16 | 1 | 5 | 3 | 0 | 2 | 5-13 | 1-2 | 5-8 | -8 | 18 |
| Kameron Taylor | 28 | 15 | 4 | 2 | 1 | 0 | 3 | 5-11 | 1-3 | 4-5 | +6 | 10 |
| Armoni Brooks | 25 | 14 | 2 | 2 | 0 | 0 | 2 | 5-12 | 4-10 | 0-0 | -12 | 7 |
| Dylan Osetkowski | 23 | 3 | 4 | 2 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 | -9 | 3 |
| Neal Sako | 14 | 0 | 4 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 | 5 |
| Nathan Reuvers | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 6-6 | 1-1 | 0-1 | +2 | 14 |
| Nikola Mirotic | 20 | 19 | 2 | 1 | 0 | 1 | 0 | 5-10 | 2-7 | 7-7 | +1 | 19 |
| Josep Puerto | 16 | 6 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 3-4 | -11 | 7 |
| Omari Moore | 15 | 7 | 0 | 2 | 1 | 1 | 1 | 3-8 | 1-3 | 0-0 | +12 | 3 |
| Alvaro Cardenas | 13 | 4 | 3 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | -3 | 7 |
| Jasiel Rivero | 11 | 0 | 1 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +6 | -2 |
| Mario Saint-Supery | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 | -3 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 14 | 29 | 13 | 24 | 80 | |
| 27 | 23 | 28 | 21 | 99 |
No official highlights video for this game yet.
| Zalgiris Kaunas | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Sleva | 24 | 6 | 7 | 2 | 1 | 0 | 1 | 2-6 | 0-2 | 2-4 | -12 | 10 |
| Carsen Edwards | 21 | 20 | 1 | 2 | 2 | 0 | 2 | 7-13 | 4-8 | 2-2 | -6 | 18 |
| Jonas Valanciunas | 19 | 8 | 10 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 2-2 | -3 | 14 |
| Edgaras Ulanovas | 18 | 5 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 | -1 | 2 |
| Saben Lee | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | -13 | 8 |
| Sterling Brown | 18 | 7 | 2 | 1 | 2 | 0 | 0 | 3-6 | 1-2 | 0-0 | -10 | 9 |
| Azuolas Tubelis | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-1 | 2-4 | -23 | 1 |
| Marius Grigonis | 15 | 8 | 0 | 0 | 0 | 0 | 4 | 3-4 | 2-2 | 0-0 | -9 | 5 |
| Arnas Butkevicius | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | -19 | 3 |
| Deividas Sirvydis | 13 | 8 | 2 | 2 | 0 | 0 | 1 | 3-4 | 2-2 | 0-0 | +9 | 9 |
| Maodo Lo | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | +3 | -1 |
| Marek Blazevic | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 | -11 | 3 |
| Fenerbahce Tarfin Istanbul | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Forrest | 22 | 4 | 2 | 4 | 1 | 0 | 1 | 1-5 | 0-0 | 2-2 | +1 | 4 |
| Shavon Shields | 20 | 17 | 3 | 1 | 0 | 0 | 0 | 6-9 | 2-5 | 3-3 | +10 | 19 |
| Talen Horton Tucker | 19 | 7 | 2 | 3 | 0 | 0 | 1 | 2-7 | 0-4 | 3-4 | +12 | 9 |
| Braxton Key | 17 | 15 | 3 | 1 | 1 | 1 | 2 | 6-10 | 1-3 | 2-2 | +2 | 14 |
| Sertac Sanli | 15 | 6 | 4 | 1 | 2 | 0 | 0 | 2-3 | 1-2 | 1-2 | -2 | 10 |
| Will Clyburn | 21 | 14 | 1 | 2 | 0 | 0 | 0 | 5-12 | 3-7 | 1-1 | +7 | 10 |
| Wade Baldwin Iv | 17 | 6 | 3 | 7 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | +19 | 16 |
| Nicolo Melli | 17 | 10 | 4 | 0 | 0 | 1 | 2 | 4-4 | 2-2 | 0-0 | +23 | 12 |
| Shane Larkin | 15 | 5 | 0 | 3 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | +12 | 8 |
| Marcus Bingham | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 | +15 | 4 |
| Ignas Sargiunas | 14 | 7 | 1 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | -2 | 6 |
| Johnny Juzang | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -2 | 2 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 16 | 19 | 20 | 17 | 72 | |
| 16 | 12 | 8 | 19 | 55 |
No official highlights video for this game yet.
| Panathinaikos AKTOR Athens | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 20 | 7 | 5 | 3 | 1 | 1 | 1 | 2-5 | 2-4 | 1-2 | +14 | 14 |
| Jerian Grant | 16 | 5 | 1 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 | +6 | 7 |
| Panagiotis Kalaitzakis | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -7 | 1 |
| Eleftherios Mantzoukas | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 2-2 | -3 | 1 |
| Konstantinos Mitoglou | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | -3 | 1 |
| Brancou Badio | 26 | 9 | 0 | 1 | 1 | 0 | 4 | 3-7 | 1-4 | 2-2 | +19 | -1 |
| Nigel Hayes-Davis | 26 | 14 | 2 | 0 | 0 | 1 | 0 | 6-12 | 2-4 | 0-0 | +12 | 13 |
| Sylvain Francisco | 23 | 8 | 1 | 5 | 1 | 1 | 2 | 2-12 | 1-6 | 3-3 | +11 | 6 |
| Mathias Lessort | 20 | 4 | 9 | 4 | 3 | 0 | 1 | 2-4 | 0-0 | 0-0 | +9 | 15 |
| Juancho Hernangomez | 19 | 10 | 4 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 1-2 | +3 | 11 |
| Moustapha Fall | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-1 | +11 | 15 |
| Nikolaos Rogkavopoulos | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +13 | 0 |
| Partizan Mozzart Bet Belgrade | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlik Jones | 26 | 8 | 1 | 3 | 2 | 0 | 3 | 2-11 | 0-3 | 4-4 | -17 | 0 |
| Kevarrius Hayes | 20 | 10 | 3 | 0 | 0 | 0 | 1 | 4-4 | 1-1 | 1-2 | -6 | 17 |
| Ethan Thompson | 16 | 3 | 1 | 4 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -1 | 2 |
| Alessandro Pajola | 13 | 4 | 1 | 3 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 | -4 | 0 |
| Joffrey Lauvergne | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -13 | -3 |
| Lamar Stevens | 24 | 8 | 6 | 0 | 0 | 1 | 1 | 3-6 | 1-2 | 1-2 | -12 | 11 |
| Tonye Jekiri | 19 | 9 | 7 | 1 | 2 | 0 | 1 | 4-6 | 0-0 | 1-2 | -11 | 14 |
| Luca Vildoza | 16 | 5 | 0 | 4 | 0 | 0 | 2 | 2-8 | 0-5 | 1-1 | -7 | 0 |
| Bandja Sy | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 | 0 |
| Kyle Allman | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 1-2 | -13 | 0 |
| Arijan Lakic | 12 | 3 | 3 | 1 | 0 | 1 | 0 | 1-6 | 1-5 | 0-0 | -2 | 1 |
| Nikola Tanaskovic | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +4 | 4 |
Box scores: the official EuroLeague box score. Statements are quoted from the linked reports (translations are ours). Videos are embedded from official league and team YouTube channels; we never re-upload footage.