Projections say: draft earlier
The biggest gaps where our three projection boards (trebevicka23 scoring) rank a player above his ADP.
| Player | ADP | Our proj. | Boogie | Gap |
|---|---|---|---|---|
| Quentin Grimes SG/SF · LAL | #154 | #118 | #118 | +36 |
| Jeremiah Fears PG/SG · NOR | #145 | #113 | #111 | +32 |
| Ivica Zubac C · IND | #70 | #40 | #44 | +30 |
| Brandin Podziemski PG/SG · GSW | #110 | #83 | #86 | +27 |
| Collin Sexton PG/SG · LAL | #142 | #115 | #114 | +27 |
| Jakob Poeltl C · TOR | #151 | #124 | #124 | +27 |
| Miles Bridges SF/PF · PHO | #90 | #64 | #70 | +26 |
| Jalen Green SF/SG · PHO | #93 | #67 | #74 | +26 |
| Jonathan Kuminga PF/SF · MIN | #138 | #114 | #122 | +24 |
| Damian Lillard PG · POR | #69 | #47 | #53 | +22 |
| CJ McCollum PG/SG · ATL | #98 | #76 | #81 | +22 |
| Darius Acuff Jr. PG · SAC | #103 | #81 | #80 | +22 |
| Rui Hachimura SF/PF · LAC | #150 | #129 | #124 | +21 |
| Nikola Vucevic C · ORL | #116 | #96 | #103 | +20 |
| Jaime Jaquez Jr. PF/SF/SG · MIL | #117 | #97 | #100 | +20 |
Projections say: let him slide
Players going well before their projected points finish. Many are injury discounts the projections don't price in, or category-league darlings.
| Player | ADP | Our proj. | Boogie | Gap |
|---|---|---|---|---|
| Draymond Green PF/C · GSW | #114 | 156+ | 156+ | ≤ -43 |
| Bronny James PG/SG · LAL | #118 | 156+ | 156+ | ≤ -39 |
| Mitchell Robinson C · BOS | #119 | 156+ | #154 | ≤ -38 |
| Alex Caruso PG/SG/SF · OKC | #122 | 156+ | 156+ | ≤ -35 |
| Ausar Thompson PF/SF/SG · DET | #83 | #131 | #118 | -48 |
| Aday Mara C · OKC | #123 | 156+ | 156+ | ≤ -34 |
| Klay Thompson SG/SF · MIA | #125 | 156+ | 156+ | ≤ -32 |
| Brook Lopez C · LAC | #127 | 156+ | 156+ | ≤ -30 |
| Jared McCain PG/SG · OKC | #132 | 156+ | 156+ | ≤ -25 |
| Tyrese Haliburton PG/SG · IND | #14 | #50 | #42 | -36 |
| Paul George PF/SF · BOS | #86 | #117 | #118 | -31 |
| Jordan Poole PG/SG · NOR | #140 | 156+ | 156+ | ≤ -17 |
| Myles Turner C · MIL | #106 | #135 | #132 | -29 |
| Naz Reid PF/C · CHA | #55 | #82 | #79 | -27 |
| Dyson Daniels PG/SF/SG · ATL | #56 | #81 | #72 | -25 |
Boogie Nights edition
With assists at +1.25 and steals/blocks at +2, these players gain the most against ADP under Boogie Nights scoring.
| Player | ADP | Our proj. | Boogie | Gap |
|---|---|---|---|---|
| Quentin Grimes SG/SF · LAL | #154 | #118 | #118 | +36 |
| Jeremiah Fears PG/SG · NOR | #145 | #113 | #111 | +34 |
| Collin Sexton PG/SG · LAL | #142 | #115 | #114 | +28 |
| Jakob Poeltl C · TOR | #151 | #124 | #124 | +27 |
| Rui Hachimura SF/PF · LAC | #150 | #129 | #124 | +26 |
| Ivica Zubac C · IND | #70 | #40 | #44 | +26 |
| Brandin Podziemski PG/SG · GSW | #110 | #83 | #86 | +24 |
| Darius Acuff Jr. PG · SAC | #103 | #81 | #80 | +23 |
| Miles Bridges SF/PF · PHO | #90 | #64 | #70 | +20 |
| Jalen Green SF/SG · PHO | #93 | #67 | #74 | +19 |
Projected top-140, not in the ADP top 156
Free value in the last rounds: our projections have these players inside the top 140, but they're outside the consensus ADP top 156 (a dash means no ADP at all).
| Player | ADP | Our proj. | Boogie |
|---|---|---|---|
| Sandro Mamukelashvili PF/C · LAL | #200 | #107 | #112 |
| Saddiq Bey SF/PF · NOP | #174 | #112 | #121 |
| Ajay Mitchell PG/SG · OKC | #182 | #113 | #113 |
| Keldon Johnson SF/PF · SAS | – | #118 | #127 |
| Cameron Johnson PF/SF · DEN | #168 | #123 | #142 |
| Davion Mitchell PG · MIA | #170 | #125 | #115 |
| Christian Braun SG/SF/PF · DEN | #205 | #126 | #125 |
| Khaman Maluach C · PHX | #197 | #127 | #126 |
| Bobby Portis PF/C · MIA | #158 | #129 | #141 |
| Mikel Brown Jr. PG · BKN | #190 | #131 | #127 |
| P.J. Washington PF/SF · DAL | #184 | #134 | #136 |
| Anthony Black PG/SG · ORL | #162 | #134 | #135 |
Projection rank is the average of our ESPN, Yahoo and FantasyPros boards; a player missing from a board is left out of the average. A player missing from all three is outside our top 156, so his gap shows as "≤", meaning at least that big. Projections don't account for injuries, so check the OUT tags on the draft boards. Updated Oct 16, 2026.