Eastern Conference
| # | Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | - | W5 | |
| 2 | 10 | 3 | .769 | 0.5 | W1 | |
| 3 | 8 | 3 | .727 | 1.5 | W2 | |
| 4 | 7 | 5 | .583 | 3 | L1 | |
| 5 | 6 | 5 | .545 | 3.5 | L1 | |
| 6 | 6 | 6 | .500 | 4 | W1 | |
| 7 | 5 | 6 | .455 | 4.5 | W2 | |
| 8 | 5 | 7 | .417 | 5 | L3 | |
| 9 | 4 | 7 | .364 | 5.5 | W2 | |
| 10 | 4 | 8 | .333 | 6 | L1 | |
| 11 | 4 | 8 | .333 | 6 | W1 | |
| 12 | 4 | 9 | .308 | 6.5 | L6 | |
| 13 | 3 | 8 | .273 | 6.5 | W1 | |
| 14 | 1 | 9 | .100 | 8 | L8 | |
| 15 | 1 | 11 | .083 | 9 | L8 |
Western Conference
| # | Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | - | W7 | |
| 2 | 10 | 2 | .833 | 0.5 | W10 | |
| 3 | 9 | 3 | .750 | 1.5 | W2 | |
| 4 | 9 | 3 | .750 | 1.5 | W5 | |
| 5 | 8 | 3 | .727 | 2 | W2 | |
| 6 | 8 | 4 | .667 | 2.5 | L1 | |
| 7 | 8 | 4 | .667 | 2.5 | L2 | |
| 8 | 7 | 4 | .636 | 3 | L1 | |
| 9 | 6 | 4 | .600 | 3.5 | W1 | |
| 10 | 7 | 5 | .583 | 3.5 | L1 | |
| 11 | 5 | 6 | .455 | 5 | W2 | |
| 12 | 4 | 8 | .333 | 6.5 | L4 | |
| 13 | 2 | 8 | .200 | 7.5 | L1 | |
| 14 | 1 | 10 | .091 | 9 | L4 | |
| 15 | 1 | 11 | .083 | 9.5 | L10 |
Playoffs (1–6) Play-in (7–10)